Due to the impact of various festivals, it is recommended that you communicate with customer service before Confirm an order. We will be at your service throughout the day.
Thank you!
product name: | transparent led display |
Other name: | glass led screen |
Material: | PC |
pixel pitch: | P2.6-5.2 |
Pixel density: | 73964 |
LED Composition: | 1R1G1B |
Module size: | 62.5*250mm,customized according to total size |
Transparency rate: | 53% |
Best Viewing Distance: | 2.6-10m |
Screen Weight: | 7.8kgs (750*250mm) |
Input Voltage: | 12-24v |
Working Voltage: | DC5v |
Average Consumption: | 240W/m2 |
Max Consumption: | ≤600W/m2 |
refresh rate: | ≥1920HZ |
Driver Way: | Mooncell M-RD71/ NOVA-A |
Protection class: | IP43 |
Brightness: | 4000cd/m2 |
Lifetime: | 10,0000 hours |
Function: | 4G |
Broadcast content: | .TXT,.DOC,.BMP/JPG/GIF/PCX,.MPG /MPEG/MPV/MPA/AVI/VCD/SWF/RM/RA /RMJ/ASF... |
Applications: | supermarket,airport advertising display,self-service store,metro station,museum,convenience store,stadium exhibition Chain brand store ,Casino, High-end conference room ,Luxury brand store , Hotel ,Theatre/ cinema Stage/ T stage. Showroom , Tourist attractions... |
product feature: | 1. high transparent rate |
2. HD | |
3. High contrast | |
4. High refresh rate | |
5. Brightness adjustable | |
6. High grey level | |
7. Smart operation | |
8. Widely view angle | |
9. Ultra slim ,ultra light | |
10. Energy saving | |
11. Easy to install and maintain | |
12. Seamless installation | |
13. Noise canceling power supply | |
Customized availble: | customized according to customer's requirements and this product also can be made into various shapes., such as cylinder, cuboids, barrel shape. |
Supplier: | shenzhen TY electronic technology co.,ltd |