SPECIFICATION | ZIMO® E2 | ZIMO® E2 PRO |
Body length : | 1760 mm | 1760 mm |
Widest point of vehicle : | 800 mm | 800 mm |
Seat height : | 720 mm | 720 mm |
Handle height : | 1120 mm | 1120 mm |
Weight : | 52 KG | 54 KG |
Tire size : | 18×9.5 inch | 18×9.5 inch |
Pipe diameter : | 38 mm | 38 mm |
Front/Rear shock : | Hydraulic shock absorber | Hydraulic shock absorber |
Front/Rear brake : | Electronic Hydraulic Disc Brake | Electronic Hydraulic Disc Brake |
Braking distance (dry state) : | 1.7 m (21KM/H) | 1.7 m (21KM/H) |
Braking distance (wet state) : | 2.9 m (21KM/H) | 2.9 m (21KM/H) |
Rated maximum load : | 200 kg | 200 kg |
Battery : | Lithium-ion battery 60V/13.6AH | Lithium-ion battery 60V/21.8AH |
Charging time : | 4.5 hours | 8 hours |
Motor power : | 1000w | 1500w |
Maximum mileage : | 60 km | 80 km |
Maximum speed : | 40 km/h | 55 km/h |
Climbing ability : | 25 degrees | 30 degrees |
Color : | Black, Red | Black, Red |
Package Size : | 1850*410*810 mm | 1850*410*810 mm |
Container Loading : | 30 pieces/20'GP, 93 pieces/40'HQ | 30 pieces/20'GP, 93 pieces/40'HQ |
Michael Zhang Mobile : +86 15800789837 Wechat: Lannmarker Email : info(at)lannmarker.com.cn Website : www.zimobike.com Lannmarker Corporation Ltd