Available Colors | Total Thickness | Size (M) | Adhesive Glue | Elongation at break | ||||
Glossy Piano Black | 8 mil | 1.52 x 15 | 1mil | >350% | ||||
Nardo Grey Light | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Crystal Violet | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Battle Green | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Olive Green | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Crystal matt gray | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Crystal Volcanic Ash | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Sky Blue | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Ceramic Blue | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Khaki Milano | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Khaki Gray | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Rouge Pink | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Turquoise green | 8mil | 1.52 x 15 | 1mil | >350% | ||||
China red | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Ferrari red | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Glacier Blue | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Sea breeze blue | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Fluorescent Green | 8mil | 1.52 x 15 | 1mil | >350% | ||||
High gloss orange | 8mil | 1.52 x 15 | 1mil | >350% | ||||
Super Gloss Metallic Black | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Gold in Yellow | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
ice berry pink | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
GT-Sliver | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Black gold AMG Maumtain Gray | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Liquid Metal Silver (Knight Silver) | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Liquid Metal Gun Ash | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Pearl black | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Passion Yellow | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Dragon's blood red (Suzaku red) | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Pearl green (Wharton green) | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Super Bright Metallic Emerald | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Emerald Green | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Pear White(silk white) | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Fantasy Volcanic Ash | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
High gloss laser white | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Colorful Laser Black | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Phantom Gray Charm Purple | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Dawn White | 8.5mil | 1.52 x 15 | 1mil | >350% | ||||
Note: More than 50+ colors TPU Colored PPF mass produced, Support color customization, MOQ : 30rolls |