Model | EA-1500 | |||
Power supply V Hz | 1P 220,50 | |||
Dimension (mm) | W | 370 | ||
H | 855 | |||
D | 240 | |||
Cooling capacity | 1500W | |||
Running Current | 3.17A | |||
Power | 697W | |||
Refrigerant | R134a | |||
Noise | 65dB | |||
Protection grade | Inner loop | IP34 | ||
Outer loop | IP33 | |||
Allow temperature setting range in cabinet | 25℃~38℃(factory setting30℃) | |||
Ambient temperature range is allowed | -5℃~55℃ | |||
Power connection mode | Triangular plug | |||
Weight | 37 Kg | |||
Color | RAL 7035(light Grey) | |||
Circulating air volume | Inner loop | 270 m³/h | ||
Outer loop | 780 m³/h | |||
Temperature control mode | Digital display temperature controller | |||
Test conditions: dry bulb temperature inside electric cabinet :35℃, wet bulb temperature :26℃, dry bulb temperature outside electric cabinet :35℃ |