item | value |
Water resistant permeable | Impermeable |
Tensile strength, N/5cm, longitudinal, latitudinal | ≥450 |
Tear strength, (single tongue method) N, warp, weft | ≥32 |
Acid resistance (100mm*100mm), 30min(80%H₂SO₄,60%HNO₃,30%HCL) | No permeation |
Alkali permeation resistance 6.1mol/L NaOH, (100mm*100mm), 30min | No permeation |
Flame-retardant performance | Flame-retardant time ≤10S |
continuous combustion time ≤10S | |
Damage length ≤10cm | |
Heat aging resistance (125℃*24h) | Non-stick and non-brittle |
Cold resistance (-25℃*5min,folded 180°) | No cracks |
Gasoline resistance (dipped in 120# gasoline, 30S) | No cracks and no stickiness |
Overall weight of protective clothing, kg | ≤5 |