Cast Iron 2-Piece Grates
Sealed burners
Right Front:9000 BTU,
Right Rear:9000 BTU
Left Front: 18000 BTU,
Left Rear:12000 BTU
all stainless steel easy to clean.
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
For OEM / ODM only | RTS click here | |
Company information (Two production bases) | ||
5*Hydraulic Machine / 8*CNC Punch / 25*Punch / 30*CNC bending / 4*Laser beam welding / 4*Laser machine | ||
Number of assembly lines | 3 Lines (300% full inspection) | |
Special processing line | Sheet metal spraying line Enamel processing production line | |
Total Employees | 400-600 People | |
PROVINCIAL ENGINEERING TECHNOLOGY RESEARCH CENTER(R&D) | ||
R & D equipment | Safety Comprehensive Tester / Constant temperature and humidity box / Three-component gas distribution device / Oven door switch life tester / Anti-diagonal tester / Temperature Field / Temperature inspection instrument / Salt spray test chamber (large) / Infrared Flue Gas Analyzer and so on... | |
Laboratory accreditation | CSA / UL / CNAS | |
Certification / Patent | 9*Invention patent / 119*Utility model patents / 53*Design patent / CSA / UL / AGA / CE / RoHS / ISO 9001 / BSCI | |
R&D Staffs | 25-40 People | |
A Professional kitchen equipment supplier integrating design and production | ||
Verified Supplier Report download |