Model | OptiPlex 3090 Technical Specifications |
Processors | Intel® G5905, i3 10105,i5 10500,i5-10505 |
Chipset | Intel® Q470 Chipset |
Video Card | Intel® UHD Graphics 630 |
Intel® UHD Graphics 610 | |
NVIDIA® GeForce® GT730, 2 GB, GDDR5 | |
AMD Radeon™ R5 430, 2 GB, GDDR5 | |
Memory | 4 GB, 8G,16G,32G, DDR4, 2666 MHz |
wired network card | 1000Mbps Ethernet card |
Data interface | 4×USB2.0, 1×USB3.2 Type-C, 5×USB3.2 Type-A |
audio port | 1×Universal audio interface, 1×Input audio interface |
video interface | 1×DisplayPort |
Network Interface | 1×RJ45 (network interface) |
other interface | 1×Power interface |
SlotS | 1 full-height PCIe x16 Gen 3 slot |
2 full-height PCIe x1 Gen 3 slot | |
1 M.2 2230 slot for wireless | |
1 M.2 2230/2280 slot for storage | |
1 TB, 2T,7200 RPM, SATA HDD (Tower and Small Form Factor only) | |
M.2 2280, 128G,256 GB,512GB, Gen 3 PCIe x4 NVMe, (All form factors) | |
Power Supply | 260 W |
Warrantyanty | 3 years |
Chassis size | Length 620mm; Width 380mm; Height 260mmmm |