version | 3000w 20ah | 3000w 40ah | 5000w 40ah | 5000w 60ah | 8000w 60ah | 8000w 80ah | ||||||
city range | 50km | 80km | 80km | 100km | 100km | 120km | ||||||
highway range | 40km | 70km | 70km | 80km | 80km | 100km | ||||||
peak-torque | 78ft- lb | 78ft- lb
| 85ft-lb | 85ft-lb | 115ft-lb | 115ft-lb | ||||||
peak power | 25kw | 25kw | 32kw | 32kw | 52kw | 52kw | ||||||
top speed | 80km/h | 80km/h | 100km/h | 100km/h | 120km/h | 120km/h | ||||||
max capticy | 8kwh | 12.5kwh | 14.4kwh | 16kwh | 17.2kwh | 18kwh | ||||||
charging time | 4H | 5.5H | 5.5H | 6H | 8H | 8H | ||||||
seat height 35inch |
Type | Full-Size Electric Motorcyle | Model | R3/DP/XY/Z100/RZ | |
Motor | Brushless | Power | 2KW-10KW | |
Max. Speed | 50km/h-140km/h | Battery | 72v 20ah-80ah | |
Battery Type | Lead-Acid/Lithium | Max. Range | 40km-120km | |
Tires | 120/70-16 | Brake | Hydraulic Disc Brake | |
Max. Load | 280kg | MOQ | 1 PC | |
Place of Origin | Jiangsu, China (Mainland) | Payment | T/T/credit card | |
People | Adults Only | Dimension (mm) | 2100*720*1120mm |