Commercial Heat Pumps Large Appliances Heating And Hot Water Heat Pumps

(0 评论)
估计运输时间: 3 天


价格:
$2,530.00 /Pc

Color:
数量:
(10000 可用的)

总价:
退款:
分享:

Unit Type HANR(H)S 20 horses 25 horses 30 horses 40 horses 50 horses 60 horses
model   YM71S YM89S YM107S YM140S YM180S YM215S
Rated heating one
(20℃/15℃)
Heating capacity(KW) 71 89 107 140 180 215
  power(KW) 16.9 21.19 25.47 33.3 42.85 51.2
  COP 4.2 4.2 4.2 4.2 4.2 4.2
Rated heating two
(-7℃/-8℃)
Heating capacity(KW) 40 50.25 60.5 92 120 145
  power(KW) 15.3 20.93 23.3 30.7 40 48.33
  COP 2.6 2.6 2.6 3 3 3
Maximum input power KW 19.71 24.64 29.56 41.6 55 66.5
input current A 35.24 44.04 52.75 74.5 109.6 132.1
Rated water temperature 55 55 50 50 50 50
Maximum outlet temperature 60 60 60 60 60 60
Power form V/Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz
heat exchange maximum working pressure Mpa 3.0 3.0 3.0 3.0 3.0 3.0
Maximum working pressure of high/low pressure side Mpa 3.0/0.8 3.0/0.8 3.0/0.8 3.0/0.8 3.0/0.8 3.0/0.8
Anti-shock level / Class I Class I Class I Class I Class I Class I
degree of protection / IPx4 IPx4 IPx4 IPx4 IPx4 IPx4
Unit noise less than or equaldB(A) 78 78 78 86 86 86
Inlet and outlet water pressure difference Kpa 40 40 40 40 40 40
The scope of work  -10~45  -10~45  -10~45  -10~45  -10~45  -10~45
Dimensions (L/W/H) mm 1750*1060*1830 1950*1060*1900 2300*1110*2200 2400*1200*2400 2400*1200*2400 2400*1200*2400
Host takeover size National standard DN50 outer teeth DN50 outer teeth DN65 flange DN65 flange DN65 flange DN65 flange
equipment weight kg 650 700 850 1400 1600 1700
该产品暂无评论。

产品查询 (0)

登录 or 登记将您的问题提交给卖家

其他问题

没有人问过卖家